Bax (Bacillus coagulans), a probiotic, is the newest member of the Farmer Jo family. Probiotics help support your gut and a healthier gut means a healthier you. Thanks Bax. You’ve taken our granola to a whole other level.
$9.95
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 7 serving size: 50g | ||
per serve | per 100g | |
Energy | 854kj | 1701kj |
Protein | 4.8g | 9.7g |
Fat - total | 6.6g | 13.1g |
- saturated | 1.9g | 3.8g |
Carbohydrate - total | 29.1g | 58.2g |
- sugars | 4.2g | 8.5g |
Dietary Fibre | 4.2g | 8.5g |
Sodium | 45mg | 90mg |
$11.95
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 1180kj | 2360kj |
Protein | 9.0g | 17.9g |
Fat - total | 22.5g | 44.9g |
- saturated | 6.1g | 12.1g |
Carbohydrate - total | 9.0g | 18.1g |
- sugars | 6.2g | 12.3g |
Dietary Fibre | 5.1g | 10.2g |
Sodium | 50mg | 99mg |
$9.95
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 943kj | 1890kj |
Protein | 6.6g | 13.1g |
Fat - total | 12.9g | 25.7g |
- saturated | 3.0g | 6.1g |
Carbohydrate - total | 19.2g | 38.4g |
- sugars | 4.6g | 9.2g |
Dietary Fibre | 3.6g | 7.2g |
Sodium | 47mg | 93mg |
$9.95
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 975kj | 1950kj |
Protein | 6.9g | 13.7g |
Fat - total | 12.6g | 25.2g |
- saturated | 2.9g | 5.8g |
Carbohydrate - total | 21.1g | 42.2g |
- sugars | 4.9g | 9.9g |
Dietary Fibre | 4.2g | 8.3g |
Sodium | 49mg | 98mg |