$14.95
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 6 serving size: 50g | ||
per serve | per 100g | |
Energy | 1195kj | 2390kj |
Protein | 9.6g | 19.1g |
Fat - total | 24.1g | 48.1g |
- saturated | 9.0g | 18.0g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 6.8g | 13.6g |
- monounsaturated | 8.3g | 16.5g |
Carbohydrate - total | 5.6g | 11.1g |
- sugars | 5.6g | 11.1g |
Dietary Fibre | 6.3g | 12.5g |
Sodium | 3mg | 5mg |
3 tbsp raw fruit + 3 tbsp coconut yoghurt + 3 tbsp (50g) raw muesli
Layer the ingredients (starting with fruit) to create your perfect raw paleo breakfast bowl. Seek out quality dairy-free coconut yoghurt and raw fruit.
HOT TIP I’m the perfect companion to sprinkle onto smoothies or dairy-free ice-cream (yep, we went there)!
$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 960kj | 1920kj |
Protein | 5.7g | 11.3g |
Fat - total | 9.8g | 19.5g |
- saturated | 2.7g | 5.4g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 3.6g | 7.1g |
- monounsaturated | 3.5g | 7.0g |
Carbohydrate - total | 28.1g | 56.2g |
- sugars | 9.0g | 17.9g |
Dietary Fibre | 3.5g | 6.9g |
Sodium | 22mg | 44mg |
3 tbsp fruit + 3 tbsp yoghurt + 4 tbsp (50g) muesli
Layer the ingredients (starting with fruit) to create your perfect breakfast in bed. Seek out fresh seasonal fruit and quality natural yoghurt.
HOT TIP I’m the perfect companion to sprinkle onto smoothies, cereal or ice-cream (yep, we went there)!
$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 875kj | 1750kj |
Protein | 7.0g | 14.0g |
Fat - total | 7.2g | 14.3g |
- saturated | 3.3g | 6.6g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 1.9g | 3.7g |
- monounsaturated | 2.0g | 4.0g |
Carbohydrate - total | 26.8g | 53.6g |
- sugars | 1.4g | 2.8g |
Dietary Fibre | 4.6g | 9.1g |
Sodium | 5mg | 9mg |
1 cup raw muesli + 2 cup water + 1 cup milk
Soak porridge with 1 cup water overnight in fridge, covered. In the morning, add 1 cup water and bring to boil on stove. Once water is absorbed, reduce to simmer and add milk until rich and creamy. Sprinkle with coconut sugar for caramel flavour or drizzle with raw honey.
HOT TIP from our scottish granny – you must soak thy oats!
$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 840kj | 1680kj |
Protein | 7.3g | 14.5g |
Fat - total | 6.4g | 12.8g |
- saturated | 1.1g | 2.1g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 2.7g | 5.3g |
- monounsaturated | 2.7g | 5.4g |
Carbohydrate - total | 26.0g | 51.9g |
- sugars | 2.9g | 5.8g |
Dietary Fibre | 4.7g | 9.4g |
Sodium | 1mg | 2mg |
1 cup raw muesli + 1 cup coconut water + 3 tbsp yoghurt
Soak berry raw muesli in coconut water overnight, covered in the fridge. To serve, stir through unsweetened natural yoghurt. Garnish with granola (optional, but oh so good).
HOT TIP Eat prepared bircher within 5 days.
$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 825kj | 1650kj |
Protein | 6.5g | 13.0g |
Fat - total | 5.8g | 11.5g |
- saturated | 0.9g | 1.7g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 1.8g | 3.5g |
- monounsaturated | 3.1g | 6.2g |
Carbohydrate - total | 26.7g | 53.4g |
- sugars | 3.6g | 7.1g |
Dietary Fibre | 5.7g | 11.4g |
Sodium | 1mg | 2mg |
1 cup raw muesli + 1 cup cloudy apple juice + 3 tbsp yoghurt + grated apple
Soak raw muesli with juice overnight, covered in the fridge. Add grated apple and natural yoghurt. Garnish with granola (optional, but oh so good).
HOT TIP Eat prepared bircher within 5 days or by yoghurt’s use by.
Unavailable Online
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 17 serving size: 40g | ||
per serve | per 100g | |
Energy | 668kj | 1670kj |
Protein | 4.0g | 10.1g |
Fat - total | 5.1g | 12.8g |
- saturated | 1.1g | 2.8g |
Carbohydrate - total | 22.5g | 56.3g |
- sugars | 2.9g | 7.2g |
Dietary Fibre | 3.4g | 8.4g |
Sodium | 63mg | 156mg |
$9.95
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 943kj | 1890kj |
Protein | 6.6g | 13.1g |
Fat - total | 12.9g | 25.7g |
- saturated | 3.0g | 6.1g |
Carbohydrate - total | 19.2g | 38.4g |
- sugars | 4.6g | 9.2g |
Dietary Fibre | 3.6g | 7.2g |
Sodium | 47mg | 93mg |
$9.95
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 7 serving size: 50g | ||
per serve | per 100g | |
Energy | 854kj | 1701kj |
Protein | 4.8g | 9.7g |
Fat - total | 6.6g | 13.1g |
- saturated | 1.9g | 3.8g |
Carbohydrate - total | 29.1g | 58.2g |
- sugars | 4.2g | 8.5g |
Dietary Fibre | 4.2g | 8.5g |
Sodium | 45mg | 90mg |
Unavailable Online
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 6 serving size: 50g | ||
per serve | per 100g | |
Energy | 972kj | 1940kj |
Protein | 5.2g | 10.5g |
Fat - total | 13.5g | 27.1g |
- saturated | 2.8g | 5.6g |
Carbohydrate - total | 20.2g | 40.4g |
- sugars | 6.3g | 12.6g |
Sodium | 86mg | 171mg |
HOT TIP I’m the perfect companion to sprinkle onto smoothies, cereal or ice-cream (yep, we went there)!