This is our original line up, the flavours we created when we first started out and didn’t know a thing about granola and muesli. But hey, they worked. And they’re still going strong.
$14.95
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 6 serving size: 50g | ||
per serve | per 100g | |
Energy | 1265kj | 2530kj |
Protein | 11.2g | 22.4g |
Fat - total | 24.9g | 49.8g |
- saturated | 6.3g | 12.5g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 9.1g | 18.1g |
- monounsaturated | 9.6g | 19.1g |
Carbohydrate - total | 6.2g | 12.3g |
- sugars | 4.9g | 9.7g |
Dietary Fibre | 6.2g | 12.4g |
Sodium | 24mg | 47mg |
3 tbsp raw fruit + 3 tbsp coconut yoghurt + 2 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your Paleo granola breakfast bowl. Seek out quality dairy-free yoghurt and fresh fruit.
HOT TIP I’m the perfect companion to sprinkle onto smoothies or dairy-free ice-cream (yep, we went there)!
$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 975kj | 1950kj |
Protein | 5.2g | 10.4g |
Fat - total | 8.9g | 17.8g |
- saturated | 1.3g | 2.6g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 1.6g | 3.1g |
- monounsaturated | 6.0g | 12.0g |
Carbohydrate - total | 31.1g | 62.2g |
- sugars | 10.3g | 20.6g |
Dietary Fibre | 3.8g | 7.6g |
Sodium | 35mg | 70mg |
3 tbsp fruit + 3 tbsp yoghurt + 3 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your perfect granola breakfast bowl. Seek out fresh seasonal fruit and quality natural yoghurt.
HOT TIP I’m the perfect companion to sprinkle onto smoothies, cereal or ice-cream (yep, we went there)!
$14.95
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 6 serving size: 50g | ||
per serve | per 100g | |
Energy | 1240kj | 2480kj |
Protein | 11.7g | 23.4g |
Fat - total | 23.7g | 47.4g |
- saturated | 7.9g | 15.8g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 7.7g | 15.4g |
- monounsaturated | 8.1g | 16.1g |
Carbohydrate - total | 6.7g | 13.4g |
- sugars | 5.6g | 11.2g |
Dietary Fibre | 6.0g | 11.9g |
Sodium | 22mg | 43mg |
3 tbsp raw fruit + 3 tbsp coconut yoghurt + 2 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your Paleo granola breakfast bowl. Seek out quality dairy-free yoghurt and fresh fruit.
HOT TIP I’m the perfect companion to sprinkle onto smoothies or dairy-free ice-cream (yep, we went there)!
$14.95
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 6 serving size: 50g | ||
per serve | per 100g | |
Energy | 1225kj | 2450kj |
Protein | 10.5g | 21.0g |
Fat - total | 23.2g | 46.4g |
- saturated | 7.0g | 13.9g |
- trans | <0.1g | 0.1g |
- polyunsaturated | 8.6g | 17.1g |
- monounsaturated | 7.7g | 15.3g |
Carbohydrate - total | 8.0g | 16.0g |
- sugars | 5.7g | 11.3g |
Dietary Fibre | 6.4g | 12.7g |
Sodium | 25mg | 51mg |
3 tbsp raw fruit + 3 tbsp coconut yoghurt + 2 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your Paleo granola breakfast bowl. Seek out quality dairy-free yoghurt and fresh fruit.
HOT TIP I’m the perfect companion to sprinkle onto smoothies or dairy-free ice-cream (yep, we went there)!
$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 960kj | 1920kj |
Protein | 5.7g | 11.3g |
Fat - total | 9.8g | 19.5g |
- saturated | 2.7g | 5.4g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 3.6g | 7.1g |
- monounsaturated | 3.5g | 7.0g |
Carbohydrate - total | 28.1g | 56.2g |
- sugars | 9.0g | 17.9g |
Dietary Fibre | 3.5g | 6.9g |
Sodium | 22mg | 44mg |
3 tbsp fruit + 3 tbsp yoghurt + 4 tbsp (50g) muesli
Layer the ingredients (starting with fruit) to create your perfect breakfast in bed. Seek out fresh seasonal fruit and quality natural yoghurt.
HOT TIP I’m the perfect companion to sprinkle onto smoothies, cereal or ice-cream (yep, we went there)!
$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 940kj | 1880kj |
Protein | 6.1g | 12.1g |
Fat - total | 8.7g | 17.4g |
- saturated | 2.3g | 4.6g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 3.4g | 6.8g |
- monounsaturated | 3.1g | 6.1g |
Carbohydrate - total | 28.6g | 57.2g |
- sugars | 8.6g | 17.3g |
Dietary Fibre | 3.5g | 6.9g |
Sodium | 23mg | 46mg |
3 tbsp fruit + 4 tbsp (50g) muesli + 3 tbsp yoghurt
Layer the ingredients (starting with fruit) to create your perfect Muesli breakfast bowl. Seek out fresh seasonal fruit and quality natural yoghurt.
HOT TIP I’m the perfect companion to sprinkle onto smoothies, cereal or ice-cream (yep, we went there)!
$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 985kj | 1970kj |
Protein | 6.1g | 12.1g |
Fat - total | 10.3g | 20.6g |
- saturated | 3.2g | 6.4g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 2.7g | 5.4g |
- monounsaturated | 4.4g | 8.8g |
Carbohydrate - total | 28.2g | 56.3g |
- sugars | 11.8g | 23.5g |
Dietary Fibre | 3.0g | 6.0g |
Sodium | 25mg | 49mg |
3 tbsp fruit + 3 tbsp yoghurt + 3 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your perfect granola breakfast bowl. Seek out fresh seasonal fruit and quality natural yoghurt.
HOT TIP I’m the perfect companion to sprinkle onto smoothies, cereal or ice-cream (yep, we went there)!