$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 825kj | 1650kj |
Protein | 6.5g | 13.0g |
Fat - total | 5.8g | 11.5g |
- saturated | 0.9g | 1.7g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 1.8g | 3.5g |
- monounsaturated | 3.1g | 6.2g |
Carbohydrate - total | 26.7g | 53.4g |
- sugars | 3.6g | 7.1g |
Dietary Fibre | 5.7g | 11.4g |
Sodium | 1mg | 2mg |
1 cup raw muesli + 1 cup cloudy apple juice + 3 tbsp yoghurt + grated apple
Soak raw muesli with juice overnight, covered in the fridge. Add grated apple and natural yoghurt. Garnish with granola (optional, but oh so good).
HOT TIP Eat prepared bircher within 5 days or by yoghurt’s use by.
$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 975kj | 1950kj |
Protein | 5.2g | 10.4g |
Fat - total | 8.9g | 17.8g |
- saturated | 1.3g | 2.6g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 1.6g | 3.1g |
- monounsaturated | 6.0g | 12.0g |
Carbohydrate - total | 31.1g | 62.2g |
- sugars | 10.3g | 20.6g |
Dietary Fibre | 3.8g | 7.6g |
Sodium | 35mg | 70mg |
3 tbsp fruit + 3 tbsp yoghurt + 3 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your perfect granola breakfast bowl. Seek out fresh seasonal fruit and quality natural yoghurt.
HOT TIP I’m the perfect companion to sprinkle onto smoothies, cereal or ice-cream (yep, we went there)!
$14.75
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 985kj | 1970kj |
Protein | 6.1g | 12.1g |
Fat - total | 10.3g | 20.6g |
- saturated | 3.2g | 6.4g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 2.7g | 5.4g |
- monounsaturated | 4.4g | 8.8g |
Carbohydrate - total | 28.2g | 56.3g |
- sugars | 11.8g | 23.5g |
Dietary Fibre | 3.0g | 6.0g |
Sodium | 25mg | 49mg |
3 tbsp fruit + 3 tbsp yoghurt + 3 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your perfect granola breakfast bowl. Seek out fresh seasonal fruit and quality natural yoghurt.
HOT TIP I’m the perfect companion to sprinkle onto smoothies, cereal or ice-cream (yep, we went there)!
$14.99
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 6 serving size: 50g | ||
per serve | per 100g | |
Energy | 1240kj | 2480kj |
Protein | 11.7g | 23.4g |
Fat - total | 23.7g | 47.4g |
- saturated | 7.9g | 15.8g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 7.7g | 15.4g |
- monounsaturated | 8.1g | 16.1g |
Carbohydrate - total | 6.7g | 13.4g |
- sugars | 5.6g | 11.2g |
Dietary Fibre | 6.0g | 11.9g |
Sodium | 22mg | 43mg |
3 tbsp raw fruit + 3 tbsp coconut yoghurt + 2 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your Paleo granola breakfast bowl. Seek out quality dairy-free yoghurt and fresh fruit.
HOT TIP I’m the perfect companion to sprinkle onto smoothies or dairy-free ice-cream (yep, we went there)!
$14.99
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 6 serving size: 50g | ||
per serve | per 100g | |
Energy | 1225kj | 2450kj |
Protein | 10.5g | 21.0g |
Fat - total | 23.2g | 46.4g |
- saturated | 7.0g | 13.9g |
- trans | <0.1g | 0.1g |
- polyunsaturated | 8.6g | 17.1g |
- monounsaturated | 7.7g | 15.3g |
Carbohydrate - total | 8.0g | 16.0g |
- sugars | 5.7g | 11.3g |
Dietary Fibre | 6.4g | 12.7g |
Sodium | 25mg | 51mg |
3 tbsp raw fruit + 3 tbsp coconut yoghurt + 2 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your Paleo granola breakfast bowl. Seek out quality dairy-free yoghurt and fresh fruit.
HOT TIP I’m the perfect companion to sprinkle onto smoothies or dairy-free ice-cream (yep, we went there)!
$14.99
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 6 serving size: 50g | ||
per serve | per 100g | |
Energy | 1265kj | 2530kj |
Protein | 11.2g | 22.4g |
Fat - total | 24.9g | 49.8g |
- saturated | 6.3g | 12.5g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 9.1g | 18.1g |
- monounsaturated | 9.6g | 19.1g |
Carbohydrate - total | 6.2g | 12.3g |
- sugars | 4.9g | 9.7g |
Dietary Fibre | 6.2g | 12.4g |
Sodium | 24mg | 47mg |
3 tbsp raw fruit + 3 tbsp coconut yoghurt + 2 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your Paleo granola breakfast bowl. Seek out quality dairy-free yoghurt and fresh fruit.
HOT TIP I’m the perfect companion to sprinkle onto smoothies or dairy-free ice-cream (yep, we went there)!
$14.99
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 6 serving size: 50g | ||
per serve | per 100g | |
Energy | 1195kj | 2390kj |
Protein | 9.6g | 19.1g |
Fat - total | 24.1g | 48.1g |
- saturated | 9.0g | 18.0g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 6.8g | 13.6g |
- monounsaturated | 8.3g | 16.5g |
Carbohydrate - total | 5.6g | 11.1g |
- sugars | 5.6g | 11.1g |
Dietary Fibre | 6.3g | 12.5g |
Sodium | 3mg | 5mg |
3 tbsp raw fruit + 3 tbsp coconut yoghurt + 3 tbsp (50g) raw muesli
Layer the ingredients (starting with fruit) to create your perfect raw paleo breakfast bowl. Seek out quality dairy-free coconut yoghurt and raw fruit.
HOT TIP I’m the perfect companion to sprinkle onto smoothies or dairy-free ice-cream (yep, we went there)!
$14.99
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 6 serving size: 50g | ||
per serve | per 100g | |
Energy | 1260kj | 2520kj |
Protein | 10.6g | 21.2g |
Fat - total | 24.1g | 48.2g |
- saturated | 6.0g | 11.9g |
- trans | <0.1g | 0.1g |
- polyunsaturated | 9.1g | 18.2g |
- monounsaturated | 9.0g | 18.0g |
Carbohydrate - total | 8.8g | 17.6g |
- sugars | 4.9g | 9.7g |
Dietary Fibre | 4.7g | 9.3g |
Sodium | 25mg | 50mg |
3 tbsp raw fruit + 3 tbsp coconut yoghurt + 2 tbsp (50g) granola
Layer the ingredients (starting with fruit) to create your Paleo granola breakfast bowl. Seek out quality dairy-free yoghurt and fresh fruit.
HOT TIP I’m the perfect companion to sprinkle onto smoothies or dairy-free ice-cream (yep, we went there)!
Unavailable Online
NUTRITIONAL INFORMATION | ||
---|---|---|
servings per pack: 8 serving size: 50g | ||
per serve | per 100g | |
Energy | 1160kj | 2320kj |
Protein | 11.1g | 22.2g |
Fat - total | 21.7g | 43.3g |
- saturated | 6.5g | 13.0g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 9.3g | 18.5g |
- monounsaturated | 5.9g | 11.8g |
Carbohydrate - total | 5.5g | 11.0g |
- sugars | 5.0g | 10.0g |
Dietary Fibre | 9.65g | 19.3g |
Sodium | 14mg | 28mg |